1. SPECIFICATION
Brand Item  | Caly  | Alumina  | Mullite  | Corundum- mullite  | 
Al2O3 % min  | 40  | 50  | 70  | 80  | 
Max Service Temperature (°C)  | 1200  | 1300~1400  | 1400~1600  | 1600~1800  | 
Bulk Density (g/cm3)  | 0.9~1.2  | 0.8~1.1  | 1.5~1.8  | 1.7~2.0  | 
Cold Crush Strength (Mpa, min)  | 3.0  | 5.0  | 20  | 20  | 
Refractoriness under load 0.2Mpa T0.6 (℃ min)  | 1260  | 1420  | 1650  | 1700  | 
Thermal conductivity (1000℃, W/M?K max)  | 0.6  | 0.6  | 1.0  | 1.0  | 
Thermal shock resistance (water cooling, times min)  | 30  | 40  | 50  | 50  | 
Liner Change on Reheating (%)  | 1250℃ X 3h ±0.5  | 1400℃ X 3h ±0.5  | 1500℃ X 3h ±0.3  | 1500℃ X 3h ±0.3  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
返回上一页