1. SPECIFICATION
Brand Specification  | ST-MG 15A  | ST-MG 15B  | ST-MG 20A  | ST-MG 20B  | ST-MG 25A  | ST-MG 25B  | ST-MG 30A  | ST-MG 30B  | ST-MG 40A  | ST-MG 40B  | 
CaO %  | 13-17  | 13-17  | 18-22  | 18-22  | 23-27  | 23-27  | 28-32  | 28-32  | 38-42  | 38-42  | 
Σ(A+F+S) % ≤  | 3  | 4  | 3  | 4  | 3  | 4  | 3  | 4  | 3  | 4  | 
Apparent Porosity %≤  | 8  | 8  | 8  | 8  | 8  | 8  | 8  | 8  | 8  | 8  | 
Cold Crushing Strength Mpa≥  | 55  | 50  | 55  | 50  | 55  | 50  | 55  | 50  | 55  | 50  | 
Refractoriness Under Load 0.2 Mpa T0.6 ℃≥  | 1700  | 1680  | 1700  | 1680  | 1700  | 1680  | 1700  | 1680  | 1700  | 1680  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
返回上一页