1. SPECIFICATION
SPECIFICATION  | ||
PARAMETER  | UNIT  | GUARANTEE VALUE  | 
Sb2O3  | %  | 99.5 MIN  | 
Sb2O5  | %  | 1.5 MAX  | 
As2O3  | %  | 0.06 MAX  | 
PbO  | %  | 0.1 max  | 
Fe2O3  | %  | 0.006 MAX  | 
CuO  | %  | 0.002 MAX  | 
Whiteness  | %  | 94 Min  | 
Particle size  | um  | 0.9-1.1  | 
  | ||
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG OR AT BUYER’S OPTION
返回上一页