1. SPECIFICATION
PARAMETER  | UNIT  | GUARANTEE VALUE  | ||||||
ASH  | %  | 10 MAX  | 11 MAX  | 12.5 MAX  | 13.5 MAX  | |||
FIXED CARBON  | %  | 88 MIN  | 87 MIN  | 85MIN  | 84 MIN  | |||
VOLATILE MATTER  | %  | 1.5 MAX  | ||||||
SULFUR  | %  | 0.65 MAX  | 0.8 MAX  | 1.6MAX  | 2MAX  | |||
PHOSPHROUS  | %  | 0.035 MAX  | ||||||
MOISTURE  | %  | 5 MAX  | ||||||
M 40  | %  | 80 MIN  | ||||||
M 10  | %  | 9 MAX  | ||||||
  | ||||||||
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR IN BULK
返回上一页