1. SPECIFICATION
PARAMETER  | UNIT  | GUARANTEE VALUE  | ||||||
ASH  | %  | 7 MAX  | 8 MAX  | 9 MAX  | 10 MAX  | |||
FIXED CARBON  | %  | 91 MIN  | 90 MIN  | 89 MIN  | 88 MIN  | |||
VOLATILE MATTER  | %  | 1.5 MAX  | ||||||
SULFUR  | %  | 0.5 MAX  | 0.65 MAX  | 0.8 MAX  | 1.6 MAX  | |||
PHOSPHROUS  | %  | 0.035 MAX  | ||||||
MOISTURE  | %  | 5 MAX  | ||||||
  | ||||||||
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR IN BULK
返回上一页