1. SPECIFICATION
Type  | Clay Castable  | High alumina Castable  | Corundum Castable  | ||||||
Index  | ST-NC-1  | ST-NC-2  | ST-NC-3  | ST-GLC-1  | ST-GLC-2  | ST-GLC-3  | ST-GC-1  | ST-GC-2  | |
					Chemical  | AI2O3 MIN  | 45  | 40  | 45  | 65  | 65  | 75  | 82  | 92  | 
CaO  | 0.5 - 1  | 6 - 7  | 2 - 3  | 0.5 - 1  | 5 - 6  | 2 - 3  | 5  | 4.5  | |
					Bulk Density  | 110℃ X 16h  | 2.1  | 2.0  | 2.1  | 2.4  | 2.3  | 2.5  | 2.7  | 2.8  | 
1350℃ X 3h  | 2.05  | 2.0  | 2.1  | 2.35  | --  | --  | --  | --  | |
1500℃ X 3h  | --  | --  | --  | --  | 2.3  | 2.5  | 2.6  | 2.7  | |
					Cold Crushing  | 110℃ X 16h  | 3.0  | 30  | 20  | 3.0  | 40  | 25  | 35  | 35  | 
1350℃ X 3h  | 30  | 80  | 2.5  | 30  | --  | --  | --  | --  | |
1500℃ X 3h  | --  | --  | --  | --  | 90  | 30  | 90  | 100  | |
					Liner Change   | 1350℃ X 3h  | ±0.5  | ±1.0  | ±1.0  | ±0.5  | --  | --  | --  | --  | 
1500℃ X 3h  | --  | --  | --  | --  | ±2.0  | ±2.0  | ±1.0  | ±1.0  | |
Refractoriness ℃ MIN  | 1690  | 1730  | 1690  | 1730  | 1730  | 1750  | 1790  | 1790  | |
Service Temperature ℃ MIN  | 1300  | 1300  | 1350  | 1450  | 1400  | 1550  | 1600  | 1700  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
Back