1. SPECIFICATION
CHEMICAL/PHYSICAL ANALYSIS  | Contract spec  | Typical spec  | 
Al2O3(%)  | ≧97.5  | ≧98.08  | 
SiO2(%)  | ≦0.5  | ≦0.46  | 
Fe2O3(%)  | ≦0.2  | ≦0.13  | 
TiO2 (%)  | ≦1.5  | ≦78  | 
Bulk density(g/cm3)  | ≧3.5  | ≧3.5  | 
Apparent porosity (%)  | ≦3.75  | ≦3.6  | 
Size (mm)  | 8-5/5-3/3-1/1-0/ 220mesh/325mesh  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
Back