1. SPECIFICATION
Type Item  | For coke oven  | For hot blast stove  | For glass kiln  | Ordinary Silica Bricks  | |||
ST-GZ-95  | ST-GZ-94  | ST-GZ-93  | |||||
Chemical composition  | SiO2 % min  | 94  | 95  | 95.5  | 95  | 94  | 93  | 
Al2O3 % max  | 1.0  | 1.0  | 1.0  | 1.0  | 1.0  | 1.0  | |
Fe2O3 % max  | 1.0  | 1.0  | 1.0  | 1.0  | 1.0  | 1.0  | |
CaO % max  | 2.5  | 2.5  | 2.5  | 2.5  | 2.5  | 2.5  | |
R2O % max  | 0.3  | 0.3  | 0.3  | 0.3  | 0.3  | 0.3  | |
Physical properties  | Bulk Density g/cm3 min  | 2.36  | 2.35  | 2.34  | 2.35  | 2.34  | 2.33  | 
Apparent Porosity % max  | 22  | 23  | 23  | 22  | 23  | 25  | |
Cold Crushing Strength Mpa min  | 45  | 45  | 40  | 30  | 25  | 20  | |
Refractoriness Under Load ℃ min  | 1650  | 1600  | 1650  | 1650  | 1640  | 1630  | |
Refractoriness ℃ min  | 1710  | 1710  | 1710  | 1710  | 1710  | 1710  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
Back