1. SPECIFICATION
BRAND  | PARAMETER  | UNIT  | GUARANTEE VALUE  | 
NA CA BASED BENTONITE  | SWELLING VALUE  | MLG/.24H  | ≥ 8  | 
GEL SWELLING  | ML/15G.24H  | ≥ 60  | |
WET COMPRESSED STRENGTH  | (KPA)  | ≥ 25  | |
PARTICLE SIZE (PASS 0.074MM MESH)  | %  | ≥ 95  | |
MOISTURE  | %  | ≤ 10  | |
NA BASED BENTONITE  | SWELLING VALUE  | MLG/.24H  | ≥ 12  | 
GEL SWELLING  | ML/15G.24H  | ≥ 100  | |
WET COMPRESSED STRENGTH  | (KPA)  | ≥ 30  | |
PARTICLE SIZE (PASS 0.074MM MESH)  | %  | ≥ 95  | |
MOISTURE  | %  | ≤ 10  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1MT BAGS OR AS PER BUYER’S REQUEST
Back