1. SPECIFICATION
Specifications  | Chemical Composition(%)  | SIZE(mm)  | |
Fixed Carbon  | Mesh  | Fineness min %  | |
Large Flakes  | 75-99  | 50  | 75~80  | 
Medium Flakes  | 75-99  | 80  | 75~80  | 
Small Flakes  | 75-99  | 100  | 75~80  | 
Fine Flakes  | 75-99  | 150  | 75~90  | 
Powder  | 75-99  | 200  | 75~80  | 
Powder  | 75-99  | 325  | 75~80  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
Back