1. SPECIFICATION
Item  | Bricks for blast furnace  | Bricks for hot breeze stove  | Generally bricks  | ||||||
Type  | ST-ZGN-42  | ST-GN-42  | ST-RN-42  | ST-RN-40  | ST-RN-36  | ST-N-1  | ST-N-2a  | ST-N-2b  | |
AL2O3% min  | 42  | 42  | 42  | 40  | 36  | -  | -  | -  | |
Fe2O3% max  | 1.6  | 1.7  | -  | -  | -  | -  | -  | -  | |
Refractoriness ℃ min  | 1750  | 1750  | 1750  | 1730  | 1690  | 1750  | 1730  | 1730  | |
RUL 0.2MPa ℃ min  | 1450  | 1430  | 1400  | 1350  | 1300  | 1400  | 1350  | 1350  | |
Liner Change on Reheating %  | 1400℃·2h  | -  | -  | -  | -  | -  | +0.1 -0.4  | +0.1 -0.5  | +0.2 -0.5  | 
1450℃·2h  | -  | -  | 0.0 -0.4  | -  | -  | -  | -  | -  | |
1450℃·3h  | 0.0 -0.2  | 0.0 -0.3  | -  | -  | -  | -  | -  | -  | |
1350℃·2h  | -  | -  | -  | 0.0 -0.3  | 0.0 -0.5  | -  | -  | -  | |
Apparent Porosity % max  | 15  | 16  | 24  | 24  | 26  | 22  | 24  | 36  | |
CCS Mpa min  | 58.8  | 49.0  | 29.4  | 24.5  | 19.6  | 35  | 30  | 25  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
Back