1. SPECIFICATION
TYPE  | BRAND  | CHEMICALS (%)  | ||||
Mn  | C  | Si  | P  | S  | ||
≥  | ≤  | |||||
HC FeMn  | FeMn75  | 75  | 7  | 2  | 0.3  | 0.03  | 
FeMn73  | 73  | 7  | 2.5  | 0.3  | 0.03  | |
MC FeMn  | FeMn80C1.5  | 80  | 1.5  | 1.5  | 0.2  | 0.02  | 
FeMn75C2  | 75  | 2  | 2  | 0.2  | 0.02  | |
LC FeMn  | FeMn80C0.4  | 80  | 0.4  | 2  | 0.2  | 0.02  | 
FeMn80C0.7  | 80  | 0.7  | 2  | 0.2  | 0.02  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR AS PER BUYER’S REQUEST
Back