1. SPECIFICATION
Grain Size  | Chemical Composition (% by weight)  | ||
SiC  | F.C  | Fe2O3  | |
12#-90#  | ≧98.50  | ≦0.30  | ≦0.60  | 
100#-180#  | ≧98.00  | ≦0.30  | ≦0.80  | 
220#-240#  | ≧97.00  | ≦0.30  | ≦1.20  | 
W63-W20  | ≧96.00  | ≦0.40  | ≦1.50  | 
W14-W5  | ≧93.00  | ≦0.40  | ≦1.70  | 
0-50mm  | ≧98.00  | ≦0.50  | ≦0.50  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
Back