1. SPECIFICATION
BRAND  | CHEMICALS (%)  | ||||
Mg  | Fe  | Si  | Cu  | Al  | |
≥  | ≤  | ||||
Mg99.95  | 99.95  | 0.004  | 0.005  | 0.003  | 0.006  | 
Mg99.90  | 99.90  | 0.004  | 0.01  | 0.004  | 0.02  | 
Mg99.80  | 99.80  | 0.005  | 0.03  | 0.02  | 0.05  | 
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN BUNDLE OF ABOUT 1000KG EACH OR AS PER BUYER’S REQUEST
Back