1. SPECIFICATION
TYPE  | BRAND  | CHEMICALS (%)  | ||||
Cr  | C  | Si  | P  | S  | ||
≥  | ≤  | |||||
HC FeCr  | FeCr65C6  | 65  | 6  | 3  | 0.06  | 0.06  | 
FeCr60C10  | 60  | 10  | 3  | 0.06  | 0.06  | |
MC FeCr  | FeCr65C1  | 65  | 1  | 1.5  | 0.03  | 0.05  | 
FeCr60C2  | 60  | 2  | 2.5  | 0.03  | 0.05  | |
LC FeCr  | FeCr65C0.25  | 65  | 0.25  | 1.5  | 0.03  | 0.05  | 
FeCr60C0.5  | 60  | 0.5  | 1.5  | 0.03  | 0.05  | |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR AS PER BUYER’S REQUEST
Back